تسجيل الدخول باستخدام البريد الإلكتروني
Symbols |
02/02/2026 |
03/02/2026 |
04/02/2026 |
05/02/2026 |
06/02/2026 |
| AUS200 | |||||
| CN50 | 10.09 | ||||
| EU50 | |||||
| FRA40 | |||||
| GER40 | |||||
| HK50 | |||||
| JPN225 | |||||
| SGFREE | |||||
| UK100 | |||||
| US30 | |||||
| US500 | 0.31 | 0.05 | 0.04 | 0.06 | 0.34 |
| USTECH | |||||
| NETH25 | |||||
| SPA35 | |||||
| SWI20 | |||||
| IT40 |
Symbols |
09/02/2026 |
10/02/2026 |
11/02/2026 |
12/02/2026 |
13/02/2026 |
| AUS200 | 0.16 | ||||
| CN50 | 2.67 | ||||
| EU50 | 0.86 | 5.55 | |||
| FRA40 | |||||
| GER40 | |||||
| HK50 | |||||
| JPN225 | |||||
| SGFREE | |||||
| UK100 | 0.07 | ||||
| US30 | 1.60 | 14.47 | 15.52 | ||
| US500 | 0.65 | 0.40 | 0.19 | 0.57 | 1.16 |
| USTECH | 1.88 | 0.91 | 0.23 | 3.03 | |
| NETH25 | 0.26 | ||||
| SPA35 | |||||
| SWI20 | |||||
| IT40 |
*Important Notice:* The information supplied serves as a guide only and is subject to change without notice. It is not intended to be trading or investment advice. AXI cannot be held accountable for inaccuracies or any losses incurred as a result of this information.
| Date | Symbol | Points | Currency |
| 02-Feb-26 | Ally Financial | 0.3 | USD |
| 02-Feb-26 | Aon PLC | 0.75 | USD |
| 02-Feb-26 | Citigroup Inc | 0.6 | USD |
| 02-Feb-26 | Kinder Morgan Inc | 0.29 | USD |
| 02-Feb-26 | NRG Energy Inc | 0.48 | USD |
| 02-Feb-26 | ONEOK Inc | 1.07 | USD |
| 02-Feb-26 | Pinnacle West Capital Corp | 0.91 | USD |
| 02-Feb-26 | Reckitt Benckiser Group PLC | 2.35 | GBP |
| 02-Feb-26 | ThyssenKrupp AG | 0.15 | EUR |
| 02-Feb-26 | Vanguard Mortgage-Backed Securities ETF | 0.16 | USD |
| 03-Feb-26 | MetLife Inc | 0.57 | USD |
| 03-Feb-26 | NiSource Inc | 0.3 | USD |
| 04-Feb-26 | Brown & Brown Inc | 0.17 | USD |
| 04-Feb-26 | Citizens Financial Group Inc | 0.46 | USD |
| 04-Feb-26 | Lennar Corp | 0.5 | USD |
| 05-Feb-26 | D.R. Horton | 0.45 | USD |
| 05-Feb-26 | Valero Energy Corp. | 1.2 | USD |
| 05-Feb-26 | Wintrust Financial Corp | 0.55 | USD |
| 06-Feb-26 | EnergyTransfer | 0.34 | USD |
| 06-Feb-26 | FirstEnergy Corp | 0.45 | USD |
| 06-Feb-26 | Howmet Aerospace Inc | 0.12 | USD |
| 06-Feb-26 | JB Hunt Transport Services Inc | 0.45 | USD |
| 06-Feb-26 | Norfolk Southern Corp | 1.35 | USD |
| 06-Feb-26 | Parker-Hannifin Corp | 1.8 | USD |
| 06-Feb-26 | Siemens Healthineers AG | 1 | EUR |
| 06-Feb-26 | Synchrony Financial | 0.3 | USD |
| 06-Feb-26 | Wells Fargo & Co | 0.45 | USD |
| 09-Feb-26 | Div AmeripriseFina | 1.6 | USD |
| 09-Feb-26 | Ameriprise Financial Inc. | 0.26 | USD |
| 09-Feb-26 | Blackstone Inc | 1.49 | USD |
| 09-Feb-26 | Entergy Corp | 0.64 | USD |
| 09-Feb-26 | Las Vegas Sands Corp | 0.3 | USD |
| 09-Feb-26 | WW Grainger Inc | 2.26 | USD |
If you are long then your account will be credited and for short positions your account will be debited.
The dividend is calculated as follows:
Number of CFDs x gross points
Please note: Some exchanges require a withholding tax to be applied to dividend pay-outs. These will be passed on to you, details below:
Country |
% paid on long positions |
% charged on short positions |
| France | 75 | 100 |
| Germany | 85 | 100 |
| Spain | 85 | 100 |
| Italy | 80 | 100 |
| Switzerland | 65 | 100 |
| UK | 100 | 100 |
| US | 70 | 100 |
| HK | 100 | 100 |
| Japan | 90 | 100 |
| UAE | 100 | 100 |