تسجيل الدخول باستخدام البريد الإلكتروني
Symbols |
25/05/2026 |
26/05/2026 |
27/05/2026 |
28/05/2026 |
29/05/2026 |
| AUS200 | 1.12 | 0.22 | 0.39 | 0.08 | |
| CN50 | 9.39 | 2.92 | |||
| EU50 | 0.52 | 1.73 | 2.67 | ||
| FRA40 | 1.08 | 18.16 | 0.81 | 2.80 | |
| GER40 | |||||
| HK50 | 6.37 | 11.76 | 24.04 | 2.64 | |
| JPN225 | |||||
| SGFREE | 0.06 | ||||
| UK100 | 9.75 | ||||
| US30 | 8.25 | ||||
| US500 | 0.47 | 0.08 | 0.05 | 0.45 | |
| USTECH | 0.06 | 1.84 | |||
| NETH25 | 1.21 | ||||
| SPA35 | 4.02 | ||||
| SWI20 | |||||
| IT40 |
Symbols |
01/06/2026 |
02/06/2026 |
03/06/2026 |
04/06/2026 |
05/06/2026 |
| AUS200 | |||||
| CN50 | 0.74 | 4.87 | |||
| EU50 | |||||
| FRA40 | 4.28 | 3.13 | |||
| GER40 | |||||
| HK50 | 2.96 | 26.22 | 7.16 | 8.62 | 26.29 |
| JPN225 | |||||
| SGFREE | |||||
| UK100 | 3.11 | ||||
| US30 | 30.23 | 11.45 | |||
| US500 | 0.57 | 0.24 | 0.13 | 1.30 | 1.07 |
| USTECH | 0.72 | 0.08 | 5.97 | 3.84 | |
| NETH25 | |||||
| SPA35 | |||||
| SWI20 | |||||
| IT40 |
*Important Notice:* The information supplied serves as a guide only and is subject to change without notice. It is not intended to be trading or investment advice. AXI cannot be held accountable for inaccuracies or any losses incurred as a result of this information.
| Date | Symbol | Points | Currency |
| 25-May-26 | Fresenius SE & Co KGaA | 1.05 | EUR |
| 26-May-26 | Atmos Energy Corp | 1 | USD |
| 26-May-26 | Bureau Veritas SA | 0.92 | EUR |
| 26-May-26 | Carrefour SA | 0.97 | EUR |
| 26-May-26 | Credit Agricole SA | 1.13 | EUR |
| 26-May-26 | Johnson & Johnson | 1.34 | USD |
| 26-May-26 | Mapfre SA | 0.11 | EUR |
| 26-May-26 | Cie Generale des Etablissements Michelin SCA | 1.38 | EUR |
| 26-May-26 | Paycom Software Inc | 0.38 | USD |
| 26-May-26 | Prudential Financial Inc | 1.4 | USD |
| 26-May-26 | Safran SA | 3.35 | EUR |
| 26-May-26 | Skyworks Solutions Inc | 0.71 | USD |
| 26-May-26 | Teleperformance SE | 4.5 | EUR |
| 27-May-26 | Dassault Systemes | 0.27 | EUR |
| 27-May-26 | Banco de Sabadell | 0.5 | EUR |
| 27-May-26 | Electronic Arts Inc | 0.19 | USD |
| 27-May-26 | Loews Corp | 0.06 | USD |
| 27-May-26 | Newmont Mining Corp | 0.26 | USD |
| 27-May-26 | Tractor Supply Co | 0.24 | USD |
| 27-May-26 | Yum! Brands Inc | 0.75 | USD |
| 28-May-26 | AIAGroup | 1.44 | HKD |
| 28-May-26 | DCC PLC | 1.47 | GBP |
| 28-May-26 | Amcor PLC | 0.65 | USD |
| 28-May-26 | Associated British Foods PLC | 0.21 | GBP |
| 28-May-26 | Informa PLC | 0.15 | GBP |
| 28-May-26 | Kingfisher PLC | 0.09 | GBP |
| 28-May-26 | National Grid PLC | 0.32 | GBP |
| 28-May-26 | Severn Trent PLC | 0.76 | GBP |
| 28-May-26 | Expedia Group Inc | 0.48 | USD |
| 28-May-26 | Xylem Inc | 0.43 | USD |
| 29-May-26 | Barrick Gold Corp | 0.18 | USD |
| 29-May-26 | Baxter International Inc | 0.01 | USD |
| 29-May-26 | Cboe Global Markets Inc | 0.72 | USD |
| 29-May-26 | Corning Inc | 0.28 | USD |
| 29-May-26 | CSX Corp | 0.14 | USD |
| 29-May-26 | Deutsche Bank AG | 1 | EUR |
| 29-May-26 | Dominion Energy Inc | 0.67 | USD |
| 29-May-26 | Dover Corp | 0.52 | USD |
| 29-May-26 | Dow Inc | 0.35 | USD |
| 29-May-26 | Ebay | 0.31 | USD |
| 29-May-26 | The Estee Lauder Companies Inc | 0.35 | USD |
| 29-May-26 | FactSet Research Systems Inc | 1.16 | USD |
| 29-May-26 | Hubbell Inc | 1.42 | USD |
| 29-May-26 | Huntington Ingalls Industries Inc | 1.38 | USD |
| 29-May-26 | Laboratory Corp. of America Holdings | 0.72 | USD |
| 29-May-26 | Legrand SA | 2.38 | EUR |
| 29-May-26 | Molson Coors Beverage Co | 0.48 | USD |
| 29-May-26 | Newell Brands Inc | 0.07 | USD |
| 29-May-26 | Realty Income Corp | 0.27 | USD |
| 29-May-26 | S&P Global Inc | 0.97 | USD |
| 29-May-26 | T-Mobile | 1.02 | USD |
| 01-Jun-26 | Accor SA | 1.35 | EUR |
| 01-Jun-26 | Allstate Corp/The | 1.08 | USD |
| 01-Jun-26 | Ball Corp | 0.2 | USD |
| 01-Jun-26 | Corteva Inc | 0.18 | USD |
| 01-Jun-26 | Expeditors International of Washington Inc | 0.81 | USD |
| 01-Jun-26 | Goldman Sachs Group Inc | 4.5 | USD |
| 01-Jun-26 | Hartford Insurance Group Inc/The | 0.6 | USD |
| 01-Jun-26 | Hasbro Inc | 0.7 | USD |
| 01-Jun-26 | Jack Henry & Associates Inc | 0.61 | USD |
| 01-Jun-26 | Lockheed Martin Corp | 3.45 | USD |
| 01-Jun-26 | LyondellBasell Industries NV | 0.69 | USD |
| 01-Jun-26 | M&T Bank Corp | 1.5 | USD |
| 01-Jun-26 | Martin Marietta Materials Inc | 0.83 | USD |
| 01-Jun-26 | McKesson Corp | 0.82 | USD |
| 01-Jun-26 | NIKE Inc | 0.41 | USD |
| 01-Jun-26 | Northrup Grumman | 2.47 | USD |
| 01-Jun-26 | Principal Financial Group Inc | 0.82 | USD |
| 01-Jun-26 | Regions Financial Corp | 0.27 | USD |
| 01-Jun-26 | Societe Generale SA | 1 | EUR |
| 01-Jun-26 | Texas Pacific Land Corp | 0.6 | USD |
| 01-Jun-26 | Tyson Foods Inc | 0.51 | USD |
| 01-Jun-26 | Wynn Macau Ltd | 0.22 | HKD |
| 02-Jun-26 | Analog Devices Inc | 1.1 | USD |
| 02-Jun-26 | Capgemini SE | 3.4 | EUR |
| 02-Jun-26 | Kering | 2.75 | EUR |
| 02-Jun-26 | KeyCorp | 0.21 | USD |
| 02-Jun-26 | McDonald's Corp | 1.86 | USD |
| 02-Jun-26 | Ping An Insurance Group Co of China Limited | 2.03 | HKD |
If you are long then your account will be credited and for short positions your account will be debited.
The dividend is calculated as follows:
Number of CFDs x gross points
Please note: Some exchanges require a withholding tax to be applied to dividend pay-outs. These will be passed on to you, details below:
Country |
% paid on long positions |
% charged on short positions |
| France | 75 | 100 |
| Germany | 85 | 100 |
| Spain | 85 | 100 |
| Italy | 80 | 100 |
| Switzerland | 65 | 100 |
| UK | 100 | 100 |
| US | 70 | 100 |
| HK | 100 | 100 |
| Japan | 90 | 100 |
| UAE | 100 | 100 |