تسجيل الدخول باستخدام البريد الإلكتروني
Due to the upcoming October public holidays, trading times will be modified as shown in the below table: If you intend to hold open trades or are considering trading during these times, please consider the updated trading times carefully.
Market Operating Times (Server Time/GMT +3)
Symbol | 01/10/2025 | 06/10/2025 | 07/10/2025 | 13/10/2025 | 27/10/2025 | 29/10/2025 |
CAC40.fs | Normal | Normal | Normal | Normal | 10:00-23:59 | Normal |
DAX40.fs | Normal | Normal | Normal | Normal | 03:15-23:59 | Normal |
EUSTX50.fs | Normal | Normal | Normal | Normal | 03:15-23:59 | Normal |
HSI.fs | Closed | Normal | Closed | Normal | Normal | Closed |
FT100.fs | Normal | Normal | Normal | Normal | 04:00-23:59 | Normal |
NK225.fs | Normal | Normal | Normal | Normal | Normal | Normal |
SPI200.fs | Normal | 01:50-08:29, 09:10-22:59 | Normal | Normal | Normal | Normal |
CHINA50.fs | Normal | Normal | Normal | Normal | Normal | Normal |
COCOA.fs | Normal | Normal | Normal | Normal | 12:45-20:29 | Normal |
COFFEE.fs | Normal | Normal | Normal | Normal | 12:15-20:29 | Normal |
AUS200 | Normal | 01:50-08:29, 09:10-22:59 | Normal | Normal | Normal | Normal |
CN50 | Normal | Normal | Normal | Normal | Normal | Normal |
HK50 | Closed | Normal | Closed | Normal | Normal | Closed |
SGFREE | Normal | Normal | Normal | Normal | Normal | Normal |
NETH25 | Normal | Normal | Normal | Normal | 10:00-23:59 | Normal |
SPA35 | Normal | Normal | Normal | Normal | 10:00-21:59 | Normal |
IT40 | Normal | Normal | Normal | Normal | 11:00-19:39 | Normal |
SWI20 | Normal | Normal | Normal | Normal | 10:00-23:59 | Normal |
UK Stocks | Normal | Normal | Normal | Normal | 11:01-15:00, 15:03-19:30 | Normal |
German Stocks | Normal | Normal | Normal | Normal | 11:01-15:00, 15:03-19:30 | Normal |
Swiss Stocks | Normal | Normal | Normal | Normal | 11:01-15:00, 15:03-19:30 | Normal |
French Stocks | Normal | Normal | Normal | Normal | 11:01-15:00, 15:03-19:30 | Normal |
Spanish Stocks | Normal | Normal | Normal | Normal | 11:01-15:00, 15:03-19:30 | Normal |
Irish Stocks | Normal | Normal | Normal | Normal | 11:01-15:00, 15:03-19:30 | Normal |
Hong Kong Stocks | Closed | Normal | Closed | Normal | Normal | Closed |
Japanese Stocks | Normal | Normal | Normal | Closed | Normal | Normal |
Symbol | 02/10/2025 | 03/10/2025 | 06/10/2025 | 07/10/2025 | 08/10/2025 | 09/10/2025 | 10/10/2025 | 13/10/2025 | 21/10/2025 | 22/10/2025 | 24/10/2025 | 31/10/2025 |
USDBRL | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Closed | Normal | Normal | Normal | Normal |
USDCLP | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Closed | Normal | Normal | Normal | Closed |
USDCOP | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Closed | Normal | Normal | Normal | Normal |
USDIDR | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Closed | Normal | Normal | Normal | Normal |
USDINR | Closed | Normal | Normal | Normal | Normal | Normal | Normal | Closed | Closed | Closed | Normal | Normal |
USDKRW | Normal | Closed | Closed | Closed | Closed | Closed | Normal | Closed | Normal | Normal | Normal | Normal |
USDTWD | Normal | Normal | Closed | Normal | Normal | Normal | Closed | Closed | Normal | Normal | Closed | Normal |
All other products will be trading according to their normal hours.