Symbols |
04/08/2025 |
05/08/2025 |
06/08/2025 |
07/08/2025 |
08/08/2025 |
AUS200 | |||||
CN50 | 0.96 | ||||
EU50 | 1.56 | 0.66 | |||
FRA40 | |||||
GER40 | |||||
HK50 | 1.01 | ||||
JPN225 | |||||
SGFREE | 1.81 | ||||
UK100 | 19.00 | ||||
US30 | 10.33 | ||||
US500 | 0.24 | 0.09 | 0.01 | 0.09 | 0.59 |
USTECH | 0.30 | 1.06 | |||
NETH25 | 1.05 | 0.41 | 0.45 | ||
SPA35 | |||||
SWI20 | |||||
IT40 |
Symbols |
11/08/2025 |
12/08/2025 |
13/08/2025 |
14/08/2025 |
15/08/2025 |
AUS200 | 0.03 | 0.18 | 2.82 | ||
CN50 | |||||
EU50 | |||||
FRA40 | |||||
GER40 | |||||
HK50 | 1.54 | 0.36 | 17.12 | ||
JPN225 | |||||
SGFREE | 1.51 | 0.4 | 0.37 | ||
UK100 | 30.2 | ||||
US30 | 1.6 | 3.63 | 13.25 | ||
US500 | 0.63 | 0.19 | 0.21 | 0.24 | 1.54 |
USTECH | 2.62 | 0.62 | 2.69 | ||
NETH25 | 0.34 | 2.44 | |||
SPA35 | 1.25 | ||||
SWI20 | |||||
IT40 |
*Important Notice:* The information supplied serves as a guide only and is subject to change without notice. It is not intended to be trading or investment advice. AXI cannot be held accountable for inaccuracies or any losses incurred as a result of this information.
Date | Symbol | Points | Currency |
01-Aug-25 | Aon PLC | 0.75 | USD |
01-Aug-25 | AES Corp | 0.18 | USD |
01-Aug-25 | Ally Financial Inc | 0.30 | USD |
01-Aug-25 | Costco Wholesale Corp | 1.30 | USD |
01-Aug-25 | Lamb Weston Holdings Inc | 0.37 | USD |
01-Aug-25 | NRG Energy Inc | 0.44 | USD |
01-Aug-25 | Norfolk Southern Corp | 1.35 | USD |
01-Aug-25 | ONEOK Inc | 1.03 | USD |
01-Aug-25 | Pinnacle West Capital Corp | 0.90 | USD |
01-Aug-25 | Realty Income Corp | 0.27 | USD |
01-Aug-25 | Emirates Integrated Telecommunications Company PJSC | 0.24 | AED |
04-Aug-25 | Ameriprise Financial Inc | 1.60 | USD |
04-Aug-25 | Blackstone Inc | 1.03 | USD |
04-Aug-25 | Citigroup Inc (All Sessions) | 0.60 | USD |
05-Aug-25 | Baker Hughes Co | 0.23 | USD |
05-Aug-25 | Las Vegas Sands Corp | 0.25 | USD |
05-Aug-25 | MetLife Inc | 0.57 | USD |
05-Aug-25 | Synchrony Financial | 0.30 | USD |
06-Aug-25 | EQT Corp | 0.09 | GBP |
07-Aug-25 | Silicon Motion Technology Corporation | 0.50 | USD |
07-Aug-25 | Eaton Corporation PLC | 1.04 | USD |
07-Aug-25 | Ryanair Holding | 0.23 | EUR |
07-Aug-25 | Ashtead Group PLC | 0.54 | GBP |
07-Aug-25 | AstraZeneca PLC | 0.78 | GBP |
07-Aug-25 | BT Group PLC | 0.06 | GBP |
07-Aug-25 | Barclays PLC | 0.03 | GBP |
07-Aug-25 | Informa PLC | 0.07 | GBP |
07-Aug-25 | Natwest Group | 0.10 | GBP |
07-Aug-25 | Reckitt Benckiser Group PLC | 0.84 | GBP |
07-Aug-25 | Rolls-Royce Holdings PLC | 0.05 | GBP |
07-Aug-25 | Standard Chartered PLC | 0.09 | GBP |
07-Aug-25 | D.R. Horton Inc | 0.40 | USD |
07-Aug-25 | FirstEnergy Corp | 0.45 | USD |
07-Aug-25 | Wintrust Financial Corp | 0.50 | USD |
08-Aug-25 | American Electric Power Company Inc | 0.93 | USD |
08-Aug-25 | CMS Energy Corp | 0.54 | USD |
08-Aug-25 | Charles Schwab Corp | 0.27 | USD |
08-Aug-25 | Energy Transfer Equity LP | 0.33 | USD |
08-Aug-25 | Howmet Aerospace Inc | 0.12 | USD |
08-Aug-25 | IBM Corp (All Sessions) | 1.68 | USD |
08-Aug-25 | J B Hunt Transport Services Inc | 0.44 | USD |
08-Aug-25 | Masco Corp | 0.31 | USD |
08-Aug-25 | Truist Financial Corp | 0.52 | USD |
08-Aug-25 | Wells Fargo & Co (All Sessions) | 0.45 | USD |
11-Aug-25 | Grifols SA (EUR) | 0.15 | EUR |
11-Aug-25 | Affiliated Managers Group Inc | 0.01 | USD |
11-Aug-25 | Apple Inc (All Sessions) | 0.26 | USD |
11-Aug-25 | Exelon Corp | 0.40 | USD |
11-Aug-25 | Ford Motor Co (All Sessions) | 0.15 | USD |
11-Aug-25 | KKR & Co Inc | 0.19 | USD |
11-Aug-25 | PPG Industries Inc | 0.71 | USD |
11-Aug-25 | Rollins Inc | 0.17 | USD |
11-Aug-25 | WW Grainger Inc | 2.26 | USD |
12-Aug-25 | American Water Works Co Inc. | 0.83 | USD |
12-Aug-25 | Alcoa Corp | 0.10 | USD |
12-Aug-25 | Visa Inc. | 0.59 | USD |
12-Aug-25 | Welltower Inc. | 0.74 | USD |
Jeśli zajmujesz pozycję długą, Twoje konto zostanie zasilone, a w przypadku pozycji krótkich Twoje konto zostanie obciążone..
Dywidenda jest obliczana w następujący sposób::
Liczba CFD x punkty brutto
Uwaga: Niektóre giełdy wymagają zastosowania podatku u źródła do wypłat dywidend. Zostanie on przekazany użytkownikowi, szczegóły poniżej:
Kraj | % płacony od pozycji długich | % płacony od pozycji krótkich |
France | 85 | 100 |
Germany | 73.625 | 100 |
Spain | 85 | 100 |
Switzerland | 65 | 100 |
UK | 100 | 100 |
US | 70 | 100 |