Symbols |
27/04/2026 |
28/04/2026 |
29/04/2026 |
30/04/2026 |
01/05/2026 |
| AUS200 | |||||
| CN50 | |||||
| EU50 | 0.15 | 2.62 | 3.78 | 6.96 | |
| FRA40 | 10.58 | 7.74 | 11.04 | ||
| GER40 | |||||
| HK50 | |||||
| JPN225 | |||||
| SGFREE | 0.54 | 0.17 | 0.19 | ||
| UK100 | 0.62 | ||||
| US30 | |||||
| US500 | 0.04 | 0.03 | 0.02 | 0.28 | 0.16 |
| USTECH | 0.37 | 0.37 | 0.87 | ||
| NETH25 | 0.77 | 0.26 | |||
| SPA35 | 32.24 | 36.17 | |||
| SWI20 | |||||
| IT40 |
Symbols |
04/05/2026 |
05/05/2026 |
06/05/2026 |
07/05/2026 |
08/05/2026 |
| AUS200 | 0.44 | 8.88 | 9.00 | ||
| CN50 | 6.72 | 0.47 | |||
| EU50 | 4.83 | 8.27 | 6.09 | 1.44 | 9.81 |
| FRA40 | 6.52 | 27.32 | 1.89 | ||
| GER40 | |||||
| HK50 | 25.35 | 1.12 | 13.09 | ||
| JPN225 | |||||
| SGFREE | 0.28 | 0.65 | 0.10 | ||
| UK100 | 4.59 | ||||
| US30 | 11.93 | ||||
| US500 | 0.42 | 0.20 | 0.01 | 0.04 | 1.10 |
| USTECH | 2.03 | 2.3 | |||
| NETH25 | 0.12 | 1.14 | |||
| SPA35 | 4.89 | ||||
| SWI20 | 1.36 | 3.23 | |||
| IT40 |
*Important Notice:* The information supplied serves as a guide only and is subject to change without notice. It is not intended to be trading or investment advice. AXI cannot be held accountable for inaccuracies or any losses incurred as a result of this information.
| Date | Symbol | Points | Currency |
| 20-Apr-26 | Banca Mediolanum Spa | 0.65 | EUR |
| 20-Apr-26 | Banco BPM SpA | 0.54 | EUR |
| 20-Apr-26 | Mediobanca | 0.63 | EUR |
| 20-Apr-26 | Prysmian | 0.9 | EUR |
| 20-Apr-26 | UniCredit | 1.72 | EUR |
| 20-Apr-26 | Davide Campari | 0.1 | EUR |
| 20-Apr-26 | Iveco Group | 5.82 | EUR |
| 20-Apr-26 | Colgate-Palmolive Co | 0.53 | USD |
| 20-Apr-26 | McCormick & Company Inc | 0.48 | USD |
| 20-Apr-26 | Zoetis Inc | 0.53 | USD |
| 20-Apr-26 | Caterpillar Inc (All Sessions) | 1.51 | USD |
| 20-Apr-26 | Ferrari NV | 3.62 | EUR |
| 21-Apr-26 | Airbus Group NV (FR) | 3.2 | EUR |
| 21-Apr-26 | Dell Technologies Inc | 0.63 | USD |
| 21-Apr-26 | Ferrari NV | 3.62 | USD |
| 21-Apr-26 | Hermes International SCA | 13 | EUR |
| 21-Apr-26 | Vinci SA | 3.95 | EUR |
| 22-Apr-26 | Vivendi SA | 0.04 | EUR |
| 22-Apr-26 | UBS Group AG | 1.1 | CHF |
| 22-Apr-26 | APA Corp (US) | 0.25 | USD |
| 22-Apr-26 | Clorox Co | 1.24 | USD |
| 22-Apr-26 | Lennar | 0.5 | USD |
| 22-Apr-26 | Lowe's Cos Inc | 1.2 | USD |
| 23-Apr-26 | Aena SME SA | 1.09 | EUR |
| 23-Apr-26 | BAE Systems | 0.23 | GBP |
| 23-Apr-26 | Bank Of Ireland (IRE) | 0.45 | EUR |
| 23-Apr-26 | CVS Health Corp | 0.67 | USD |
| 23-Apr-26 | Drax Group | 0.17 | GBP |
| 23-Apr-26 | Fresnillo | 0.8 | GBP |
| 23-Apr-26 | Legal And General | 0.16 | GBP |
| 23-Apr-26 | Rightmove Plc | 0.07 | GBP |
| 23-Apr-26 | Rolls Royce | 0.05 | GBP |
| 24-Apr-26 | Beiersdorf | 1 | EUR |
| 24-Apr-26 | E.ON SE | 0.57 | EUR |
| 24-Apr-26 | Procter and Gamble | 1.0885 | USD |
| 24-Apr-26 | StoneCo | 2.53 | USD |
| 27-Apr-26 | ASML Holding NV NY Reg Shs | 3.18 | USD |
| 27-Apr-26 | Bank of New York Mellon | 0.53 | USD |
| 27-Apr-26 | Bayer | 0.11 | EUR |
| 27-Apr-26 | Merck Kgaa | 2.2 | EUR |
| 28-Apr-26 | Bouygues SA | 2.1 | EUR |
| 28-Apr-26 | Eurofins Scientific SE | 0.72 | EUR |
| 28-Apr-26 | Fastenal Co | 0.24 | USD |
| 28-Apr-26 | Henkel AG & Co KGaA | 2.05 | EUR |
| 28-Apr-26 | LVMH Moet Hennessy Louis Vuitton SA | 7.5 | EUR |
| 29-Apr-26 | Bank of Montreal | 1.22 | USD |
| 29-Apr-26 | Constellation Energy Corp | 1.03 | USD |
| 29-Apr-26 | Industria de Diseno Textil SA | 0.88 | EUR |
| 29-Apr-26 | L'Oreal SA | 7.2 | EUR |
| 29-Apr-26 | West Pharmaceutical Services Inc | 0.22 | USD |
| 30-Apr-26 | Alliant Energy Corp | 0.54 | USD |
| 30-Apr-26 | A.O. Smith Corp | 0.36 | USD |
| 30-Apr-26 | Banco Santander SA | 0.13 | EUR |
| 30-Apr-26 | Citizens Financial Group Inc | 0.46 | USD |
| 30-Apr-26 | Conagra Brands Inc. | 0.35 | USD |
| 30-Apr-26 | Engie SA | 1.35 | EUR |
| 30-Apr-26 | Greggs PLC | 0.5 | GBP |
| 30-Apr-26 | Morgan Stanley | 1 | USD |
| 30-Apr-26 | Muenchener Rueckversicherungs-Gesellschaft AG in Muenchen | 24 | EUR |
| 30-Apr-26 | NiSource Inc | 0.3 | USD |
| 30-Apr-26 | Realty Income Corp | 0.27 | USD |
| 30-Apr-26 | Targa Resources Corp | 1.25 | USD |
| 30-Apr-26 | Weir Group PLC | 0.22 | GBP |
| 01-May-26 | AES Corp | 0.18 | USD |
| 01-May-26 | Ally Financial | 0.3 | USD |
| 01-May-26 | Amlak Finance PJSC | 0.49 | AED |
| 01-May-26 | Aon PLC | 0.82 | USD |
| 01-May-26 | Costco Wholesale Corp | 1.47 | USD |
| 01-May-26 | Dubai Investments PJSC | 0.25 | AED |
| 01-May-26 | Entergy Corp | 0.64 | USD |
| 01-May-26 | NRG Energy Inc | 0.48 | USD |
If you are long then your account will be credited and for short positions your account will be debited.
The dividend is calculated as follows:
Number of CFDs x gross points
Please note: Some exchanges require a withholding tax to be applied to dividend pay-outs. These will be passed on to you, details below:
Country |
% paid on long positions |
% charged on short positions |
| France | 75 | 100 |
| Germany | 85 | 100 |
| Spain | 85 | 100 |
| Italy | 80 | 100 |
| Switzerland | 65 | 100 |
| UK | 100 | 100 |
| US | 70 | 100 |
| HK | 100 | 100 |
| Japan | 90 | 100 |
| UAE | 100 | 100 |