Due to the upcoming January Holidays trading times will be modified as shown in the below table: If you intend to hold open trades or are considering trading during these times, please consider the updated trading times carefully.
Market Operating Times (Server Time/GMT +2)
| Symbol | 19/01/2026 | 26/01/2026 |
| XPTUSD | 01:01-16:59 | Normal |
| Precious Metals | 01:01-21:14 | Normal |
| CAC40.fs | Normal | Normal |
| DAX40.fs | Normal | Normal |
| DJ30.fs | 01:00-19:59 | Normal |
| EUSTX50.fs | Normal | Normal |
| HSI.fs | Normal | Normal |
| FT100.fs | Normal | Normal |
| NAS100.fs | 01:00-19:59 | Normal |
| NK225.fs | 01:00-19:59 | Normal |
| SPI200.fs | Normal | 08:10-22:59 |
| S&P.fs | 01:00-19:59 | Normal |
| CHINA50.fs | Normal | Normal |
| BRENT .fs | Normal | Normal |
| COCOA.fs | Closed | Normal |
| COFFEE.fs | Closed | Normal |
| COPPER.fs | 01:00-21:29 | Normal |
| SOYBEAN.fs | Closed | Normal |
| NATGAS.fs | 01:00-21:29 | Normal |
| WTI.fs | 01:00-21:29 | Normal |
| AUS200 | Normal | 08:10-22:59 |
| CN50 | Normal | Normal |
| EU50 | 01:00-02:00, 02:15-22:59 | Normal |
| FRA40 | Normal | Normal |
| GER40 | 01:00-02:00, 02:15-22:59 | Normal |
| HK50 | Normal | Normal |
| JPN225 | 01:00-19:59 | Normal |
| SGFREE | Normal | Normal |
| UK100 | 01:00-22:59 | Normal |
| US30 | 01:00-19:59 | Normal |
| US500 | 01:00-19:59 | Normal |
| US2000 | 01:00-19:59 | Normal |
| USTECH | 01:00-19:59 | Normal |
| NETH25 | Normal | Normal |
| SPA35 | Normal | Normal |
| Crypto | Normal | Normal |
| USDINDEX.fs | Normal | Normal |
| VIX.fs | 01:00-18:29 | Normal |
| IT40 | Normal | Normal |
| SWI20 | Normal | Normal |
| US Stocks | Closed | Normal |
| UK Stocks | Normal | Normal |
| UKOIL | 01:00-21:14 | Normal |
| USOIL | 01:00-21:29 | Normal |
| Products | 12/01/2026 | 16/01/2026 | 19/01/2026 | 26/01/2026 |
| USDBRL | Normal | Normal | Closed | Normal |
| USDCLP | Normal | Normal | Closed | Normal |
| USDCOP | Closed | Normal | Closed | Normal |
| USDIDR | Normal | Closed | Closed | Normal |
| USDINR | Normal | Normal | Closed | Closed |
| USDKRW | Normal | Normal | Closed | Normal |
| USDTWD | Normal | Normal | Closed | Normal |
All other products will be trading according to their normal hours.